The wine list features a selection of labels served by the glass, among red, white, sparkling and non-alcoholic wines.
Pricing of wines by the glass starts from 24 PLN / glass.
For more details and available labels, please ask the restaurant staff.
WINE BY GLASS
Sparkling classics – 100 ml
NV | SMOLIS BRUT Łódzkie, POLAND | 34 PLN |
NV | CYDR | PFEIFFER’S | DOLNOŚLĄSKIE,POLAND | 25 PLN |
ALKOCHOL FREE – 150 ml
NV | LEITZ ZERO RIESLING | RHEINGAU, GERMANY | 24 PLN |
Rich and aromatic white
2021 | KTIMA | BIBLIA CHORA WHITE | PANGEON | GRE | 33 PLN |
2022 | KTIMA GEROVSSILIOU | MALAGUESIA | ESPONAMI | GREECE | 46 PLN |
2022 | ALHAIT CARTOLODY| CHENIN BLANC | STELLENBOSH, RPA | 51 PLN |
2021 | FELSINA I SITRI | CHARDONNAY | TOSCANY, ITALY | 39 PLN |
Soft and balanced red
2021 | VINOS DEL VIENTO | GARNACHA | ARAGONIA, SPAIN | 38 PLN |
2021 | NAUDINE FERRAND LA PLANTE | PINOT NOIR | BURGUNDY, FRANCE | 58 PLN |
2017 | REYNOLDS RESERVA TINTO | DOURO, PORTUGAL | 38 PLN |
2019 | NADA FIORENZO BARBARESCO | PIEMONTE, ITALY | 64 PLN |
Roses, orange and naturals
2022 | KATRIN WILD SPATBURGUNDER ROSE| PFALZ, GERMANY | 40 PLN |
2021 | PITTNAUER | BURGENLAND, AUSTRIA | 49 PLN |
METHOD CLASSIC
NV | SMOLIS BRUT | ŁÓDZKIE, POLAND | 260 PLN |
NV | SMOLIS ROSE | ŁÓDZKIE, POLAND | 260 PLN |
2016 | SMOLIS PLATINUM | ŁÓDZKIE, POLAND | 600 PLN |
2019 | DENIS MEUNIER BRUT ZERO | VOUVRAY | LOIRE VALLEY, FRANCE | 180 PLN |
NV | CA’DEL BOSCO CUVEE PRESTIGE | FRANCIACORTA, ITALY | 465 PLN |
NV | BERLUCCHI BLANC SATEN | FRANCIACORTA, ITALY 1,5L | 990 PLN |
NV | BERLUCCHI ROSE | FRANCIACORTA, ITALY 1,5L | 1150 PLN |
NV | MAS XAROT ROSATO RESERVA | CAVA, SPAIN | 178 PLN |
2019 | MAS XAROT GRAN RESERVA BRUT | CAVA, SPAIN | 150 PLN |
2017 | MAS XAROT ENOTECA | CAVA, SPAIN | 250 PLN |
2019 | LLOPART | MICROCOSMOS | CORPINAT, SPAIN | 340 PLN |
2017 | LLOPART | BRUT NATURE RESERVA INTEGRAL | CORPINAT, SPAIN | 260 PLN |
2016 | LLOPART | BRUT NATURE LEOPARDI | CORPINAT, SPAIN | 390 PLN |
NV | BOUVET LADUBAY CRÉMANT DE LOIRE BRUT ROSÉ | LOIRE VALLEY, FRANCE | 199 PLN |
NV | BOUVET LADUBAY CRÉMANT DE LOIRE BRUT EXCELLENCE | LOIRE VALLEY, FRANCE | 185 PLN |
2018 | KRACK BDB BRUT NATURE | DEIDESHEIM, GERMANY | 299 PLN |
CHAMPAGNES
2012 | DOM PERIGNION | BLANC | 2800 PLN |
2014 | BOLLINGER | LA GRANDE ANNÉE BRUT | 1850 PLN |
NV | POMMERY | APPANAGE | 499 PLN |
NV | RUINART BLANC DE BLANCS | BRUT | 950 PLN |
2019 | PIERRE GERBAIS | GRAINS DE CELLES | 550 PLN |
NV | BERNARD PERTOIS | BRUT TRADITION GRAND CRU BDB 0,375l. | 240 PLN |
NV | BERNARD PERTOIS | BRUT TRADITION GRAND CRU BDB | 399 PLN |
NV | BERNARD PERTOIS | BRUT CUVEE DE RESERVE – GRAND CRU – BDB | 499 PLN |
NV | BERNARD PERTOIS | BRUT ROSE – GRAND CRU | 520 PLN |
NV | BERNARD PERTOIS | DEMI SEC GRAND CRU BDB | 419 PLN |
NV | DRAPIER | CLAREVALLIS BIO | 532 PLN |
2012 | DRAPIER | GRANDE SANDREE BRUT | 1120 PLN |
METHOD CHARMAT
NV | CASA COSTE PIANE | PROSECCO CONEGLIANO VALDOBBIADENE DOCG | 195 PLN |
NV | CANELLA | PROSECCO SUPERIORE VALDOBBIADENE BRUT | 139 PLN |
2016 | DAL CERO | CUVEE AUGUSTO DURELLO | 380 PLN |
WHITE ITALY
2020 | VIBERTI | LANGHE CHARDONNAY | PIEMONTE, ITALY | 340 PLN |
2021 | FELSINA | I SITRI IGT | TUSCANY | 195 PLN |
2019 | LAVIS | RIESLING | ALTO ADIGE | 152 PLN |
2019 | TERLAN | VORBERG PINOT BIANCO RISERVA DOC | ALTO ADIGE | 374 PLN |
2022 | BOSCO ALBANO | SAUVIGNON | FRIULI | 150 PLN |
2021 | PIGHIN | FRIULANO | FRIULI | 165 PLN |
2021 | DAL CERO | RUNCATA SOAVE SUPERIORE DOCG | VENETO | 299 PLN |
2021 | LA GUARDIENSE | ANIMA LAVICA FALANGHINA | BENEVENTO | 176 PLN |
2021 | CESARE PAVESE MOSCATO D’ASTI | PIEMONTE | 152 PLN |
2022 | TENUTA ULISSE | PECORINO TERRE DI CHIETI | ABRUZZO | 160 PLN |
2022 | ANTINORI | VERMENTINO | BOLGHERI | 240 PLN |
2020 | VELENOSI | VERDICCHIO CLASSICO | LE MARCHE | 129 PLN |
2022 | MESA | PRIMO BIANCO VERMENTINO | SARDEGNA | 140 PLN |
2019 | ISELIS | BIANCO NASCO DI CAGLIARI DOC | SARDEGNA | 196 PLN |
2021 | PIETRADOLCE | ETNA BIANCO | SYCYLIA | 249 PLN |
2020 | RUPE SECCA | GRILLO | SYCYLIA | 108 PLN |
2021 | GUERILLA | RETRO WHITE SELECTION | VIPAVA VALLEY, SLOVENIA | 149 PLN |
WHITE SLOVENIA
2021 | GASPER | CHARDONNAY & REBULA | BRDA | 132 PLN |
2019 | GASPER | REBULA SELEKCIJA | BRDA | 230 PLN |
2021 | SIMCIC | PINOT GRIGIO | BRDA | 209 PLN |
WHITE SPAIN
2022 | BODEGAS AS LAXAS | LAXAS | GALICIA | 159 PLN |
2021 | ALBA MARTIN | ALBARINO | GALICIA | 150 PLN |
2022 | BARDOS | VERDEJO | RUEDA | 120 PLN |
2021 | BODEGAS VIZAR | VERDEJO MAGNUM | DEHESA PENALBA | 350 PLN |
2018 | BODEGAS VIZAR | VERDEJO FERMENTADO EN BARRICA | DEHESA PEÑALBA | 280 PLN |
2021 | ACUSTIC CELLER | ACUSTIC BLANC | MONTSANT | 225 PLN |
2021 | PAGO DE CIRSUS | CHARDONNAY FERMENTADO EN BARRICA | NAVARRA | 210 PLN |
2021 | BENITO SANTOS | GODELLO MONTERREI DO | RIAS BAIXAS | 148 PLN |
2018 | XOSE LOIS SEBIO | SALVAXE | RIBEIRO | 379 PLN |
2015 | LÓPEZ DE HARO | GRAVONIA WHITE CRIANZA | RIOJA | 350 PLN |
2013 | LÓPEZ DE HARO | GRAN RESERVA CLASSICA BLANCO | RIOJA | 439 PLN |
2012 | TONDONIA WHITE RESERVA | RIOJA | 611 PLN |
WHITE PORTUGAL
2022 | SOALHEIRO | GRANIT | VINHO VERDE | 145 PLN |
2022 | CARLOS REYNOLDS BRANCO | DOURO | 160 PLN |
2020 | NIEPOORT REDOMA BRANCO | DOURO | 198 PLN |
2021 | SAPATEIRO | ALVARINHO & AVESSO | VINHO VERDE | 139 PLN |
2021 | QUINTA D’AMARES | LOUREIRO | VINHO VERDE | 110 PLN |
2019 | SOITO | ENCRUZADO BRANCO | DÃO | 178 PLN |
2021 | SYMINGTON | FLORAO WHITE | ALENTEJANO | 169 PLN |
White France
BURGUNDY
2020 | CHARLY NICOLLE | BOURGOGNE TONNERRE | CHARDONNAY | 249 PLN |
2022 | MORAU | CHABLIS | CHARDONNAY | CHABLIS | 300 PLN |
2022 | MOREAU GRAND CRU LES CLOS | CHARDONNAY | CHABLIS | 564 PLN |
2015 | CHABLISIENNE | 1ER CRU GRANDE CUVEE | CHARDONNAY | CHABLIS | 499 PLN |
2018 | PATTES LOUP | 1ER CRU BUTTEAUX | CHARDONNAY | CHABLIS | 590 PLN |
2022 | PATRICK PIUZE | GRAND CRU BOUGROS | CHARDONNAY | CHABLIS | 578 PLN |
2022 | NAUDIN FERRAND | HAUTES – COTES DE NUITS BLANC | 240 PLN |
2019 | NAUDINE FERRAND GALANTHUS NIVALIS | PINOT BLANC | CÔTE TE NUITS | 392 PLN |
2019 | PIERRE MOREY BOURGOGNE | ALIGOTÉ | CÔTE TE BEAUNE | 207 PLN |
2020 | CAROLINE MOREY | BEAUNE 1ER CRU GRAVES | CHARDONNAY | CÔTE DE BEAUNE | 588 PLN |
2018 | DOMAINE DE VILLAINE | RULLY 1ER CRU MONTPALAIS | CHARDONNAY | CÔTE CHALONNAIS | 658 PLN |
2020 | DOMAINE VALETTE | MACON VILLAGE | CHARDONNAY | MACONNAIS | 275 PLN |
2015 | BAPTISTE VALETTE | POUILLY FUISSE | CHARDONNAY | MACONNAIS | 366 PLN |
2020 | FRANCOIS DE NICOLAY | CHARDONNAY | CÔTE DE BEAUNE | 180 PLN |
2020 | JACQUES CARILLON | PULIGNY MONTRACHET 1er CRU | CÔTE DE BEAUNE | CHARDONNAY | 1250 PLN |
Others
2016 | BOECKEL | RIESLING GRAND CRU ZOTZENBERG | ALSACE | 298 PLN |
2019 | BOECKEL | GEWURZTRAMINER GRAND CRU ZOTZENBERG | ALSACE | 300 PLN |
2020 | BOECKEL | SYLVANER GRAND CRU ZOTZENBERG | ALSACE | 280 PLN |
2019 | BAUD | L’ETOILE | JURA | 210 PLN |
2021 | GITTON | SANCERRE LES BELLES DAMES | LOIRE VALLEY | 300 PLN |
2020 | GITTON | FUME NEBULA | LOIRE VALLEY | 580 PLN |
2022 | PIERRE GAILLARD | CONDRIEU | RHONE VALLEY | 555 PLN |
2020 | M. CHAPOUTIER | VIOGNIER | RHONE VALLEY | 180 PLN |
2021 | MAS DE BOISLAUZON | CHATEAUNEUF-DU-PAPE | RHONE VALLEY | 450 PLN |
2020 | CALMEL & JOSPEH | LE PECHANT | LANGUEDOC | 150 PLN |
2019 | CHATEAU LE GRAND VERDUS | VERTIGE | BORDEAUX | 220 PLN |
WHITE GERMANY & AUSTRIA
2021 | ROBERT WEIL | RIESLING GUTSWEIN TROCKEN | RHEINGAU | 260 PLN |
2018 | ROBERT WEIL | TURMBERG ERSTE LAGE TROCKEN | RHEINGAU | 320 PLN |
2021 | FLICK | VICTORIABERG KABINETT RIESLING | RHEINGAU | 210 PLN |
2022 | DR. L | RIESLING DRY MOSEL QW | MOSEL | 110 PLN |
2021 | DR. L | RIESLING ALTE REBEN GG | MOSEL | 270 PLN |
2021 | KNEBEL | RIESLING VDP. TERRASSEN | MOSEL | 260 PLN |
2021 | KNEBEL | RIESLING VDP. ROTTGEN | MOSEL | 490 PLN |
2023 | GEIL RIESLING FEINHERB | RHEINHESSEN | 159 PLN |
2022 | WEEDENBORN | CHARDONNAY | RHEINHESSEN | 160 PLN |
2019 | MESSMER | RIESLING WEYHERER MICHELSBERG ERSTE LAGE | PFALTZ | 290 PLN |
2021 | WEINGUT NEISS | GRAUER BURGUNDER | KALKSTEIN | 165 PLN |
2021 | WEINGUT STRAKA | WELSCHRIESLING | BURGENLAND | 190 PLN |
2021 | MICHAEL OPITZ | BUDDY TALKS | BURGENLAND | 148 PLN |
2022 | HAJSZMAN NEUMAN | GEMISCHTER SATZ | WIEDEN, AUSTRIA | 192 PLN |
2022 | BRUNDLMAYER | GRUNER VELTLINER TERRASSEN | KAMPTAL, AUSTRIA | 150 PLN |
2022 | BRUNDLMAYER | RIESLING RIED HEILIGENSTEIN | KAMPTAL | – |
2021 | BARBARA OHLZELT | RIESLING HEILIGENSTEIN | KAMPTAL | 170 PLN |
2021 | GRITSCH | GRUNER VELTLINER RIED SMARAGD | WACHAU, AUSTRIA | 310 PLN |
WHITE HUNGARY & GREECE
2022 | KTIMA GEROVASSILIOU | MALAGUESIA | ESPONAMI | 230 PLN |
2021 | KTIMA | BIBLIA CHORA | PANGEON | 166 PLN |
2019 | SANTORINI | ASSYRTIKO | SANTORINI | 250 PLN |
2020 | MEGA SPILEO | MOSCHATO | ACHAIA | 116 PLN |
2018 | HOMOKY | BIRTOKBOR FURMINT HARSLEVELU | TOKAJ | 166 PLN |
POLAND
2022 | BARCZENTEWICZ | CHARDONNAY BETON | LUBELSKIE | 200 PLN |
2022 | BARCZENTEWICZ | PINOT BLANC | LUBELSKIE | 165 PLN |
2022 | BARCZENTEWICZ | RIESLING | LUBELSKIE | 200 PLN |
2022 | SAGANUM | PINOT NOIR | LUBUSKIE | 177 PLN |
2022 | SAGANUM | GEWURZTRAMINER | LUBUSKIE | 165 PLN |
2020 | TURNAU | PINOT NOIR | ZACHODNIOPOMORSKIE | 235 PLN |
2021 | TURNAU | CHARDONNAY | ZACHODNIOPOMORSKIE | 192 PLN |
2021 | MAJĄTEK DRZEWCE | MUSCARIS | LUBELSKIE | 172 PLN |
2021 | MAJĄTEK DRZEWCE | SOLARIS | LUBELSKIE | 166 PLN |
WHITE NEW WORLD
2022 | LIOCO | CHARDONNAY | USA | 350 PLN |
2019 | PAUL LATO | GOLDBERG CHARDONNAY | SANTA BARBARA, USA | 799 PLN |
2021 | TWO HANDS | THE BOY RIESLING | McLAREN VALLEY, AUSTRALIA | 266 PLN |
2020 | THE LISTENING STATION | CHARDONNAY | VICTORIA, AUSTRALIA | 110 PLN |
2021 | KRONTIRAS | MIKRON TORRONTES | LA RIOJA, ARGENTYNA | 169 PLN |
2020 | ESCORIHUELA GASCON | GRAN RESERVA CHARDONNAY | MENDOZA, ARGENTYNA | 239 PLN |
2022 | ESCORIHUELA GASCON | VIOGNIER | MENDOZA, ARGENTYNA | 180 PLN |
2019 | TEHO | ZAHA MARSANNE | ALTAMIRA, ARGENTYNA | 260 PLN |
2020 | SIGNOS EL ORIGEN | LA VINILLA | CASABLANCA, CHILE | 240 PLN |
2021 | WILDEBERG | TERROIRS CHENIN BLANC | PAARL, SOUTH AFRICA | 215 PLN |
2020 | EL BANDITO | CHENIN BLANC | SWARTLAND, SOUTH AFRICA | 285 PLN |
2019 | ALHAIT CARTOLOGY | CHENIN BLANC | WESTERN CAPE, SOUTH AFRICA | 252 PLN |
2020 | ALHEIT NAUTICAL DAWN | CHENIN BLANC | STELLENBOCH, SOUTH AFRICA | 340 PLN |
2021 | ALHEIT FIRE BY NIGHT | SZWARCWALD, SOUTH AFRICA | 435 PLN |
2019 | CRYSTALLUM | THE AGNES CHARDONNAY | WESTERN CAPE, SOUTH AFRICA | 250 PLN |
2020 | GREYWACKE | SAUVIGNON BLANC | MARLBOROUGH, NEW ZEALAND | 299 PLN |
2016 | GREYWACKE | RIESLING | MARLBOROUGH, NEW ZEALAND | 278 PLN |
2022 | SPY VALLEY | SAUVIGNON BLANC | MARLBOROUGH, NEW ZEALAND | 160 PLN |
2022 | LIOCO | CHARDONNAY | SONOMA COUNTRY, USA | 350 PLN |
2021 | BREAD & BUTTER | CHARDONNAY | NAPA, USA | 180 PLN |
2022 | LAPIS LUNA | CHARDONNAY | NAPA, USA | 199 PLN |
RED ITALY
FRIULI / ALTO ADIGE
2020 | CANTINA LAVIS | TEROLDEGO DOLOMITI IGT | ALTO ADIGE | 134 PLN |
2020 | ALOIS LAGEDER | PINOT NOIR | ALTO ADIGE | 239 PLN |
2021 | KETTMEIER | PINOT NERO BLAUBURGUNDER | ALTO ADIGE | 270 PLN |
2019 | LA RONCAIA | CABERNET FRANC | FRIULI | 280 PLN |
2017 | BRESSAN | EGO | FRIULI | 490 PLN |
2004 | BRESSAN | PIGNOL | FRIULI | 1400 PLN |
PIEMONTE
2021 | CASTINA TAVIJN BANDITA | BARBERA | PIEMONTE | 215 PLN |
2021 | FABIO GEA | DOLCETTO’ D ALBA | PIEMONTE | 215 PLN |
2019 | TRINCHERO | BRICO DEL NOCHE | PIEMONTE | 240 PLN |
2020 | MANZONI | LA CRESTA BARBERA D’ALBA | PIEMONTE | 345 PLN |
2018 | BRAIDA | IL BACIALE MONFERRATO ROSSO | PIEMONTE | 280 PLN |
2019 | NADA FIORENZO | BARBARESCO | PIEMONTE | 320 PLN |
2019 | VIBERTI | BUON PADRE BAROLO | PIEMONTE | 380 PLN |
2018 | AZIENDA AGRICOLA COGNO | “CASCINA NUOVA” BAROLO | PIEMONTE | 449 PLN |
2015 | AGRICOLA COGNO | “RAVERA” BAROLO | PIEMONTE | 950 PLN |
2015 | BORGOGNO RISERVA | PIEMONTE | 2000 PLN |
2008 | BORGOGNO RISERVA | PIEMONTE | 2500 PLN |
2021 | AZELIA | NEBBIOLO LANGHE | PIEMONTE | 210 PLN |
2018 | AZELIA | BAROLO | PIEMONTE | 474 PLN |
2017 | CASTINA FONTANA | BAROLO | PIEMONTE | 689 PLN |
VENETO
2020 | ACCORDINI | RIPASSO VALPOLICELLA CLASSICO SUPERIORE | VENETO | 198 PLN |
2017 | DAL CERO | AMARONE DELLA VALPOLICELLA | VENETO | 468 PLN |
2017 | TOMMASI | AMARONE DELLA VALPOLICELLA | VENETO | 650 PLN |
2018 | TOMASSI | AMARONE DELLA VALPOLICELLA 1,5L | VENETO | 1353 PLN |
2010 | TOMASSI | AMARONE DELLA VALPOLICELLA RISERVA DE BURIS 1,5L | VENETO | 2952 PLN |
2015 | GUERRIERI RIZZARDI | VILLA RIZZARDI AMARONE | VENETO | 540 PLN |
2018 | ALLEGRINI | LA GROLA VERONESE | VENETO | 300 PLN |
TUSCANY / TOSKANIA
2015 | DAL CERO | KLANIS SYRAH | CORTONA | 360 PLN |
2018 | VOLPAIA | BALIFICO SUPER TUSCAN IGT | TUSCANY, ITALY | 499 PLN |
2018 | FELSINA FONTALLORO | SANGIOVESE | TUSCANY | 540 PLN |
2015 | CASTELLO DEL TERRICCIO | LUPICAIA | TUSCANY | 1450 PLN |
2019 | AIA VECCHIA | SOR UGO | TUSCANY | 390 PLN |
2021 | ANTINORI | CONT’ UGO | TUSCANY | 440 PLN |
2020 | ANTINORI | TIGNANELLO | TUSCANY | 2200 PLN |
2019 | ANTINORI | GUADO AL TASSO | BOLGHERI | 1350 PLN |
2019 | SAPAIO | VOLPOLO MAGNUM | BOLGHERI | 1999 PLN |
2019 | GAJA | PIEVE SANTA RESTITUTA | BRUNELLO DI MONTALCINO | 756 PLN |
2018/2019 | TENUTA SAN GUIDO SASSICAIA | TUSCANY | 3750 PLN |
2019 | COL D’ORCIA | BRUNELLO DI MONTALCINO | TUSCANY | 1384 PLN |
2020 | NITTARDI | CASANUOVA DI NITTARDI CHIANTI CLASSICO | TUSCANY | 319 PLN |
2019 | NITTARDI | ASTRA MAREMMA TOSCANA | TUSCANY | 259 PLN |
2018 | NITTARDI | NECTAR DEI MAREMMA TOSCANA | TUSCANY, ITALY | 549 PLN |
2017 | BOSCARELLI “SOTTO CASA” VINO NOBILE DI MONTEPULCIANO RSV | TUSCANY | 470 PLN |
2017 | LOGHI | CINABRO ORCIA DOC | TUSCANY | 209 PLN |
2018 | MASSI DI MANDORLAIA | MORELLINO DI SCANSANO RISERVA | TUSCANY | 290 PLN |
2018 | LEUTA | TAU | TUSCANY | 280 PLN |
SOUTHERN ITALY / POŁUDNIOWE WŁOCHY
2021 | BENANTI ROSSO DOC | ETNA ROSSO | 175 PLN |
2021 | BENANTI CONTRADA CAVALLIERE | ETNA ROSSO DOC | 400 PLN |
2021 | FAMIGLIA DI CARLO RECASTRO | PRIMITIVO COLLI APRUTINI IGT ABRUZZO | 240 PLN |
2021 | NICOSIA | PASSELUNA ROSSO | SYCYLIA | 120 PLN |
2020 | THE WINE PEOPLE | RUPE SECCA NERO D’AVOLA | SARDEGNA | 119 PLN |
RED SPAIN
2020 | NIEPOORT | NAT COOL DRINK ME | NAVARRA | 169 PLN |
2019 | FEDELLOS DO COUTO | CORTEZADA | GALICIA | 220 PLN |
2021 | VALL LLACH | EMBRUIX | PRIORAT | 345 PLN |
2018 | ARZUAGA | PAGO FLORENTINO | CASTILLA | 220 PLN |
2019 | EL VINCULO | CRIANZA | LA MANCHA | 190 PLN |
2019 | BODEGAS VIZAR | SELECCIÓN ESPECIAL | DEHESA PEÑALBA | 350 PLN |
2019 | BODEGAS VIZAR | PRESTIGIO MAGNUM | DEHESA PEÑALBA | 360 PLN |
2018 | BODEGAS VIZAR | BARRICA 8 MESES | DEHESA PEÑALBA | 160 PLN |
2019 | PAGOS DEL MONCAYO | PRADOS PRIVE | 470 PLN |
TEMRANILLO & FRIENDS
2019 | BARDOS | CRIANZA ROMANTICA MAGNUM | RIBERA DEL DUERO | 430 PLN |
2019 | BARDOS | CRIANZA ROMANTICA | RIBERA DEL DUERO | 169 PLN |
2018 | BARDOS | RESERVA | RIBERA DEL DUERO | 249 PLN |
2019 | FLOR DE PINGUS | RIBERA DEL DUERO | 899 PLN |
2017 | VALBUENA 5 | RIBERA DEL DUERO | 1900 PLN |
2017 | OLARRA | CERRO AÑÓN GRAN RESERVA | RIOJA | 220 PLN |
2004, 2005, 2006 | MUGA SELECCION | RIOJA | 890 PLN |
2001 | HARO | VIGNA TONDONIA RESERVA| RIOJA | 635 PLN |
2017 | VEGA SICILIA | PINTIA | TORO | 850 PLN |
2021 | MATSU | EL RECIO | TORO | 239 PLN |
2021 | MATSU | EL RECIO MAGNUM | TORO | 499 PLN |
2020 | MATSU | EL VIEJO | TORO | 399 PLN |
2020 | MATSU | EL VIEJO MAGNUM | TORO | 949 PLN |
RED PORTUGAL
2015 | QUINTA DE PAGO | QUINTA DO PEGO GRANDE RESERVA | DOURO | 249 PLN |
2020 | ANTÓNIO LOPES RIBEIRO | DOURO RED | DOURO | 255 PLN |
2017 | JULIAN REYNOLDS RESERVA TINTO | DOURO | 190 PLN |
2018 | NIEPOORT REDOMA TINTO | DOURO | 325 PLN |
2020 | CASA SANTOS LIMA | FORTISSIMO | ALENTEJANO | 109 PLN |
RED FRANCE
BORDEAUX
2019 | CHATEAU LE GRAND VERDUS | SUPÉRIEUR RÉSERVÉ | 150 PLN |
2016 | CHATEAU LE TEMPLE MÉDOC AOC | BORDEAUX | 239 PLN |
2016 | CHATEAU FRANK PHELAN | AOC SAINT ESTÈPHE | 352 PLN |
2019 | CHATEAU CLOS DU MARQUIS | SAINT JULIEN | 840 PLN |
2013 | CHATEAU CLOS DU MARQUIS | SAINT JULIEN | 840 PLN |
2017 | CHATEAU LA GRACE FONRAZADE PERSERVERO | SAINT-EMILION AOC | BORDEAUX | 450 PLN |
2018 | CHATEAU BELGRAVE | HAUT-MEDOC | BORDEAUX | 619 PLN |
2016 | CHATEAU FIGEAC | PETIT FIGEAC | SAINT-EMILION AOC | 750 PLN |
2010 | CHATEAU FIGEAC | SAINT-EMILION AOC | 2890 PLN |
2015 | CHATEAU PAVIE MACQUIN | SAINT-EMILION AOC | BORDEAUX | 1499 PLN |
2016 | CHATEAU PONTET CANET | PAUILLAC | BORDEAUX | 2300 PLN |
2016 | DOMAINE DE CHEVALIER ROUGE | PESSAC LÉOGNAN | BORDEAUX | 1400 PLN |
BURGUNDY / BURGUNDIA
2019 | FRANCIS DE NICOLAY | PINOSHEIM | 240 PLN |
2022 | NAUDINE FERRAND | LA PLANTE | COTE DE NUITS | 230 PLN |
2022 | DOMAINE LEMOULE | PINOT NOIR BOURGOGNE | 255 PLN |
2018 | GITTON PERE & FILS | LES POMERAUX SANCERRE | 260 PLN |
2020 | MEO CAMUZET | FIXIN | 473 PLN |
2020 | GEORGES MUGNERET GIBOURG | VOSNE ROMANEE | 3200 PLN |
2013 | HUBERT LIGNIER | CHAMBOLLE MUSIGNY 1ER CRU LES BAUDES | 1165 PLN |
2016 | HENRI GOUGES | NUITS SAINT GEORGES VILLAGE | 675 PLN |
2017 | HENRI GOUGES | 1ER CRU NUITS SAINT GEORGES CLOS THE PORRETS | 825 PLN |
2013 | CHANDON DE BRIAILLES | GRAND CRU CORTON CLOS DU ROI | 1042 PLN |
2013 | MICHEL GAUNOUX | POMMARD GRANDS EPENOTS 1ER CRU | 1100 PLN |
2006 | MICHEL GAUNOUX | POMMARD RUGIENS 1ER CRU | 1080 PLN |
2017 | DOMAINE MARQUIS D’ANGERVILLE | VOLNAY 1ER CRU CHAMPASN | 1320 PLN |
2017 | CHATEAU DE LA TOUR | CLOS VOUGEOT GRAND CRU | 1999 PLN |
2022 | MARCEL LAPIERRE | GAMAY CRU BEAUJOLAIS | 265 PLN |
2020 | PARDON | FLEURIE VIEILLE VIGNES | CRU BEAUJOLAIS | 330 PLN |
OTHERS
2020 | GAILLARD | ESPRIT DE BLOND | COTE ROTIE, FRANCE | 1100 PLN |
2020 | GAILLARD | COLLINES RHODANIENNES | RHONE VALLEY | 220 PLN |
2020 | GAILLARD | CLOS DE CUMINAILLE | RHONE VALLEY | 390 PLN |
2021 | LE PIGEONNIER | COTES DU RHONE | RHONE VALLEY | 130 PLN |
2020 | MAS DE BOISLAUZON | COTES DU RHONE VILLAGES | RHONE VALLEY | 199 PLN |
2019 | MAS DE BOISLAUZON | CHATEAUNEUF DU PAPE ROUGE | RHONE VALLEY | 450 PLN |
2018 | M. CHAPOUTIER | BILLA – HAUT | RHONE VALLEY | 240 PLN |
2017 | M. CHAPOUTIER | SIZERANNE | HERMITAGE, FRANCE | 750 PLN |
2017 | DOMAINE ZIND HUMBRECHT | PINOT NOIR HEIMBOURG | ALSACE | 428 PLN |
2020 | CHAPOUTIER | MARIUS | LANGUEDOC | 89 PLN |
2020 | CALMEL & JOSEPH | REBUS LES SACRES | LANGUEDOC | 133 PLN |
2020 | HENRI MILAN | REYNARD REBELS | PROVENCE | 199 PLN |
2020 | CHATEAU VIEUX MOULIN | NATURA HUMANA | CORBIERES | 209 PLN |
RED AUSTRIA, GERMANY
2020 | MICHAEL OPITZ | SIMPLY PURE ZWEIGELT | BURGENLAND, AUSTRIA | 158 PLN |
2020 | MESSMER | MADE IN PFALTZ SPÄTBURGUNDER | PFALZ, GERMANY | 180 PLN |
2019 | SPATBURGUNDER | STODDEN SONNENBERG GG | AHR | 695 PLN |
2019 | DORLI MUHR | CARNUNTUM, AUSTRIA | 186 PLN |
RED GREECE, SLOVENIA
2020 | ALPHA ESTATE | PINOT NOIR SINGLE BLOCK | FLORINA, GREECE | 249 PLN |
2018 | ALPHA ESTATE | TANNAT SINGLE BLOCK | FLORINA, GREECE | 230 PLN |
2018 | GUERILA | BARBERA | VIPAVSKA VALLEY, SLOVENIA | 245 PLN |
RED NEW WORLD
2021 | BABY BANDITO CHIN UP | CINSAULT | SWARTLAND, RPA | 217 PLN |
2021 | LIOCO | MENDOCINO | PINOT NOIR | USA | 318 PLN |
2021 | LIOCO | SAVERIA | PINOT NOIR | USA | 545 PLN |
2021 | TWO HANDS | SEXY BEAST CABERNET SAUVIGNON | McLAREN VALLEY, AUSTRALIA | 249 PLN |
2019 | CHALK HILL | LUNA SHIRAZ | McLAREN VALLE, AUSTRALIA | 160 PLN |
2019 | PETER LEHMANN | THE BAROSSAN SHIRAZ | BAROSSA VALLEY, AUSTRALIA | 229 PLN |
2019 | SPINIFEX | ESPRIT | BAROSSA VALLEY, AUSTRALIA | 320 PLN |
2018 | YALUMBA | THE SIGNATURE | BAROSSA VALLEY, AUSTRALIA | 599 PLN |
2019 | CALABRIA FAMILY | THREE BRIDGES DURIF | RIVERINA, AUSTRALIA | 199 PLN |
2018 | KRONTIRAS | DOÑA SILVINA MALBEC RISERVA | MENDOZA, ARGENTINA | 399 PLN |
2021 | KRONTIRAS | AGLIANICO NATURAL | MENDOZA, ARGENTINA | 219 PLN |
2021 | KRONTIRAS | MALBEC NATURAL | MENDOZA, ARGENTYNA | 215 PLN |
2018 | KRONTIRAS | EXPLORE PETIT VERDOT | MENDOZA, ARGENTYNA | 260 PLN |
